
[
	{
		"post_id": "36", 
		"post_category_id": "2", 
		"post_title": "NT Remote Housing Program - Subdivisions", 
		"post_content_short": "Byrne Consultants was engaged by the Department of Logistics and Infrastructure (DLI) to support the delivery of remote housing across the\nNorthern Territory. Our role included community master planning for new subdivisions, community engagement, and the design and development\nof residential infrastructure to support sustainable growth in remote communities.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/36\/Remote-Housing-Subdivisions.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/nt-remote-housing-program-subdivisions\/", 
		"post_date": "2025-06-19 04:34:11"
	}, 
	{
		"post_id": "35", 
		"post_category_id": "2", 
		"post_title": "NT Remote Housing Program - Community Master Planning", 
		"post_content_short": "Byrne Consultants was engaged by the Department of Logistics and Infrastructure (DLI) to support the delivery of remote housing across the Northern Territory. Our role included community master planning for new subdivisions, community engagement, and the design and development\nof residential infrastructure to support sustainable growth in remote communities.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/35\/Remote-Housing-Community-Masterplanning.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/nt-remote-housing-program-community-master-planning\/", 
		"post_date": "2025-06-19 04:26:37"
	}, 
	{
		"post_id": "34", 
		"post_category_id": "2", 
		"post_title": "NT Subdivision Development Guidelines", 
		"post_content_short": "The NT Subdivision Development Guidelines are a Northern Territory Government initiative to consolidate and standardise subdivision design\nand construction requirements across all localities within the Northern Territory.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/34\/NT-Subdivision-Guidelines.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/nt-subdivision-development-guidelines\/", 
		"post_date": "2025-06-19 04:15:23"
	}, 
	{
		"post_id": "33", 
		"post_category_id": "2", 
		"post_title": "NT Remote Infill Land Servicing Program - Site Servicing Plans", 
		"post_content_short": "Brownfield housing developments require site servicing plans to detail utility connections to the lot and for civil set out. This project\ninvolves the design and documentation of site servicing and civil layout plans for remote infill lot developments across the Northern\nTerritory to support the Remote Housing Program.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/33\/Remote-Infill-SSPs.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/nt-remote-infill-land-servicing-program-site-servicing-plans\/", 
		"post_date": "2025-06-19 04:04:45"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "2", 
		"post_title": "Richardson Park Redevelopment", 
		"post_content_short": "The Richardson Park redevelopment transformed a six-hectare site in Ludmilla into a vibrant community space. The project delivered shared\npathways, picnic areas, playgrounds, upgraded rugby league and training fields, community carparks, modern club facilities, and a new road\nextension connecting Richardson Drive to Ludmilla Primary School.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/32\/Richardson-Park-Image1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/richardson-park-redevelopment\/", 
		"post_date": "2025-06-19 03:59:26"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "2", 
		"post_title": "Road Shoulder Upgrades on Stuart, Victoria & Barkly Highways", 
		"post_content_short": "Byrne Consultants was engaged by the Department of Logistics and Infrastructure to inspect and upgrade road shoulders and infrastructure, such as guardrails and culverts, across 10 sites spanning 360 km in the Northern Territory. As part of the National Road Safety Program, we\nprepared design and tender documentation to support safety upgrades, aiming to deliver life-saving treatments and better protection for\nvulnerable road users.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/31\/Road-Shoulder-Upgrades.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/road-shoulder-upgrades-on-stuart-victoria-and-barkly-highways\/", 
		"post_date": "2025-06-19 03:51:06"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "2", 
		"post_title": "Stuart Highway and Schwarz Crescent Upgrade", 
		"post_content_short": "Issues with existing traffic operations along Schwarz Crescent were identified by multiple community members and supported by traffic\nanalysis. The priority-controlled intersection of Schwarz Crescent at the Stuart Highway was at capacity with significant road safety\nconcerns relating to vehicle turning movements and pedestrians triggering improvement requirements to the road link.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/30\/StuartHwSchwarzCres_Image3.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/stuart-highway-and-schwarz-crescent-upgrade\/", 
		"post_date": "2025-06-19 03:44:48"
	}, 
	{
		"post_id": "29", 
		"post_category_id": "2", 
		"post_title": "16 Mile Creek Flood Immunity Improvement Project", 
		"post_content_short": "The 16&nbsp;Mile Creek Flood Immunity Improvement project is an NTG Department of Logistics and Infrastructure initiative. The project aims\nto reduce flooding of the Stuart Highway at the creek crossing to improve motorist safety and maintain accessibility along a critically\nimportant transport route between South Australia and the Northern Territory.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/29\/16-Mile-Creek-Flood-Immunity.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/16-mile-creek-flood-immunity-improvement-project\/", 
		"post_date": "2025-06-19 03:40:59"
	}, 
	{
		"post_id": "28", 
		"post_category_id": "2", 
		"post_title": "Alice Springs Flood Mitigation Project", 
		"post_content_short": "The objective of the Alice Springs Flood Mitigation project is to complete a feasibility study on various trunk drainage options and prepare\nconcept and detail design for the preferred options to reduce flooding affected areas within Alice Springs.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/28\/Alice-Springs-Flood-Mitigation.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/alice-springs-flood-mitigation-project\/", 
		"post_date": "2025-06-19 03:37:50"
	}, 
	{
		"post_id": "27", 
		"post_category_id": "2", 
		"post_title": "Site Identification & Assessment Project", 
		"post_content_short": "The objective of the Site Identification and Assessment Project was to identify potential sites across the Northern Territory and assess\ntheir suitability for development based on client requirements.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/27\/Alternative-to-Custody-Site-Identification_Confidential.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/site-identification-and-assessment-project\/", 
		"post_date": "2025-06-19 03:35:01"
	}, 
	{
		"post_id": "26", 
		"post_category_id": "2", 
		"post_title": "Archer Waste Management Facility", 
		"post_content_short": "The Archer Waste Management Facility is a waste transfer station that provides resource recovery and waste disposal for the residents of\nPalmerston.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/26\/Archer-Waste-Management-Facility.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/archer-waste-management-facility\/", 
		"post_date": "2025-06-19 03:08:32"
	}, 
	{
		"post_id": "25", 
		"post_category_id": "2", 
		"post_title": "Risk Management of Armidale Class Patrol Boat Maintenance", 
		"post_content_short": "The objective of the Risk Management of Armidale Class Patrol Boat Maintenance Project was to develop a collaborative risk register that\nidentifies, rates and provides mitigation of the 60-month maintenance program risks.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/25\/Armidale-Class-Patrol-Boat-Maintenance.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/risk-management-of-armidale-class-patrol-boat-maintenance\/", 
		"post_date": "2025-06-18 08:53:09"
	}, 
	{
		"post_id": "24", 
		"post_category_id": "2", 
		"post_title": "Belyuen Airstrip Gravel Pavement Upgrade", 
		"post_content_short": "The Belyuen Airstrip Gravel Pavement Upgrade aimed to modernise the airstrip&#x27;s infrastructure to improve safety, functionality, and\ncompliance with Civil Aviation Safety Authority (CASA), Manual of Standards (MOS) and Airport Association standards.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/24\/Belyuen-Airstrip.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/belyuen-airstrip-gravel-pavement-upgrade\/", 
		"post_date": "2025-06-18 08:39:23"
	}, 
	{
		"post_id": "23", 
		"post_category_id": "2", 
		"post_title": "Casuarina Aquatic and Leisure Centre Redevelopment", 
		"post_content_short": "City of Darwin redeveloped the Casuarina Public Pool site into the&nbsp;Casuarina Aquatic and Leisure Centre, which provides a modern,\nfamily-friendly facility for the community to enjoy.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/23\/Casuarina-Pool-Redevelopment.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/casuarina-aquatic-and-leisure-centre-redevelopment\/", 
		"post_date": "2025-06-18 08:23:24"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "2", 
		"post_title": "Coolalinga Stuart Highway Upgrade", 
		"post_content_short": "Coolalinga is an outer suburban area in Darwin, situated along the Stuart Highway, approximately 29 km southeast of Darwin and 10 km\nsoutheast of Palmerston. This project aims to improve access management, local connectivity, and traffic safety in the area.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/22\/Coolalinga_Image4.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/coolalinga-stuart-highway-upgrade\/", 
		"post_date": "2025-06-18 08:04:05"
	}, 
	{
		"post_id": "21", 
		"post_category_id": "2", 
		"post_title": "Greater Holtze Development", 
		"post_content_short": "Greater Holtze has been identified as the future growth area for Greater Darwin. The Greater Holtze area comprises approximately 3,300\nhectares spanning Holtze, Kowandi, Holtze North and Howard Springs North. It will support a strategy of maintaining a supply of serviced\nland for development and identifying areas of environmental and\/or social benefit while creating a liveable, affordable and sustainable\ncommunity for everyone.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/21\/Greater-Holtze-Development.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/greater-holtze-development\/", 
		"post_date": "2025-06-18 07:02:02"
	}, 
	{
		"post_id": "20", 
		"post_category_id": "2", 
		"post_title": "John Stokes Square Redevelopment", 
		"post_content_short": "John Stokes Square (JSS) was a redevelopment to create a contemporary mixed use residential and commercial development including a new\npolice station. It is a 1.89-hectare medium density (MR) site located on Progress Drive in Nightcliff.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/20\/John-Stokes-Square.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/john-stokes-square-redevelopment\/", 
		"post_date": "2025-06-18 06:14:03"
	}, 
	{
		"post_id": "19", 
		"post_category_id": "2", 
		"post_title": "Kitty Hawk Industrial Estate", 
		"post_content_short": "Kittyhawk Estate is situated on Section 1900 and 1902 Hundred of Ayers, Channel Island Road, in the suburb of Wickham, Northern Territory.\nThe Site is a 335-hectare industrial estate forming part of the larger Middle Arm Industrial Precinct (MAIP) located on the Middle Arm\nPeninsula approximately 9 kilometres from the City of Palmerston, and adjacent to the land identified for the future City of Weddell.", 
		"post_icon": "https:\/\/www.byrneconsultants.com.au\/media\/website_posts\/19\/Kitty-Hawk-Industrial-Estate.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.byrneconsultants.com.au\/projects\/kitty-hawk-industrial-estate\/", 
		"post_date": "2025-06-18 05:19:19"
	}
]